Solar Powered LED Flood Light MLZ-AW Series Regular version
Description
PRODUCT PARAMETERS | ||||||
Model | MLZ-AW-60 | MLZ-AW-100 | MLZ-AW-200 | MLZ-AW-300 | MLZ-AW-500 | MLZ-AW-800 |
Control Mode | Remote control+Light control | |||||
Power | 60W | 100W | 200W | 300W | 500W | 800W |
Lamp Material | Die casting aluminum housing | |||||
Solar Panel | Poly(5V/12W) 350*235mm | Poly(5V/15W) 350*290mm | Poly(5V/25W) 430*350mm | Poly(5V/35W) 580*350mm | Poly(5V/40W) 630*350mm | Poly(5V/50W) 670*445mm |
Battery | 3.2V/6000mAh | 3.2V/12000mAh | 3.2V/18000mAh | 3.2V/24000mAh | 3.2V/30000mAh | 3.2V/48000mAh |
LED Chips | 80pcs 5730 | 136pcs 5730 | 222pcs 5730 | 318pcs 5730 | 381pcs 5730 | 381pcs 5730 |
IP Rate | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Charging Time | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours | 4 to 6 hours |
Lighting Time | 18+Hours | 18+Hours | 18+Hours | 18+Hours | 18+Hours | 18+Hours |
Color Temperature | 6500K-7500K | 6500K-7500K | 6500K-7500K | 6500K-7500K | 6500K-7500K | 6500K-7500K |
Lamp Size | 215.2*170.2*60mm | 260.2*202.2*65mm | 305.1*240.1*69mm | 340.2*270.2*78mm | 385.2*303.2*82mm | 385.2*303.2*82mm |
Warranty | 2 years |
Product Profile:
Additional information
Customization | Please contact us for custome configuration when needed, battery, CCT, Emitting color etc could be customized as per specification |
---|
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.