Sport Stadium LED Flood Light GGD Series
Description
Product Name | AC Sport Stadium LED Flood Light | ||||||||
Model | MLZ-GGD-50 | MLZ-GGD-100 | MLZ-GGD-150 | MLZ-GGD-200 | MLZ-GGD-250 | MLZ-GGD-300 | MLZ-GGD-400 | MLZ-GGD-500 | MLZ-GGD-600 |
Power | 50W | 100W | 150W | 200W | 250W | 300W | 400W | 500W | 600W |
Lumen (lm) | 6500 | 13000 | 19500 | 26000 | 32500 | 39000 | 52000 | 65000 | 78000 |
Driver | Isolated | Isolated | Isolated | Isolated | Isolated | Isolated | Isolated | Isolated | Isolated |
Input Voltage (V) | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
Beam Angle | 75º+150º/15º/60º | 75º+150º/15º/60º | 75º+150º/15º/60º | 75º+150º/15º/60º | 75º+150º/15º/60º | 75º+150º/15º/60º | 75º+150º/15º/60º | 75º+150º/15º/60º | 75º+150º/15º/60º |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Power Factor | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
CRI | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra | >80Ra |
Lamp Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Color Temperature | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K |
Lamp Size(cm) | 34*7.6*22 | 34*15.6*22 | 34*23.6*22 | 34*31.6*22 | 34*39.6*22 | 34*47.2*22 | 66*31.6*26 | 66*39.6*26 | 66*47.2*26 |
Warranty | 2/3/5 years optional |
Product Profile:
Product Message
Melinz One needs the contact information you provide to us to contact you about our products and services. You may unsubscribe from these communications at any time. For information on how to unsubscribe, as well as our privacy practices and commitment to protecting your privacy, check out our Privacy Policy.